The next-generation Desert Hawk HT3 gives SUV drivers sport-like handling and high stability under almost any
road condition. Its shoulder design enhances steering performance, with zigzag sipes improving control and
steadiness at highway speeds. An optimized pitch combination effectively reduces vibrations and suppresses
road noise while the tread pattern provides reliable traction on wet roads. The Desert Hawk HT3 is a solid
year-round performer you can count on.
Warranty: 55,000 Miles / 88,000 Kilometers
Article # | Size | ServiceDesc | LoadRange | UTQG | TreadDepth(32NDS) | Sidewall | R.W.(INCH) | O.W.(INCH) | O.D.(INCH) | SingleMax Load(LBS) | DoubleMax Load(LBS) | Infl. P.(psi) | ShipWeight(LBS) |
---|
ADH64 | 235/75R15 | 105T | SL | 500AA | 10 | BLK | 6.5 | 9.25 | 28.86 | 2039 | 44 | 31 |
ADH12 | 215/70R16 | 100T | SL | 500AA | 10 | BLK | 6.5 | 8.70 | 27.87 | 1763 | 44 | 26 | |
ADH77 | 225/70R16 | 103S | SL | 500AA | 10 | BLK | 6.5 | 8.98 | 28.43 | 1929 | 44 | 30 | |
ADH53 | 235/70R16 | 106H | SL | 500AA | 10 | BLK | 7.0 | 9.45 | 28.98 | 2094 | 44 | 32 | |
ADH80 | 245/70R16 | 107T | SL | 500AA | 10 | BLK | 7.0 | 9.76 | 29.53 | 2149 | 44 | 34 | |
ADH79 | 245/75R16 | 111T | SL | 500AA | 10 | BLK | 7.0 | 9.76 | 30.47 | 2403 | 44 | 35 | |
ADH86 | 255/70R16 | 111H | SL | 500AA | 10 | BLK | 7.5 | 10.24 | 30.08 | 2403 | 44 | 36 | |
ADH93 | 265/70R16 | 112T | SL | 500AA | 10 | BLK | 8.0 | 10.71 | 30.63 | 2469 | 44 | 37 | |
ADH81 | 265/75R16 | 116T | SL | 500AA | 10 | BLK | 7.5 | 10.51 | 31.65 | 2755 | 44 | 38 | |
ADH26 | LT225/75R16 | 115/112S | SL | 12 | BLK | 6.0 | 8.78 | 29.29 | 2680 | 2470 | 80 | 37 | |
ADH17 | LT235/85R16 | 120/116S | SL | 12 | BLK | 6.5 | 9.25 | 31.73 | 3042 | 2778 | 80 | 41 | |
ADH38 | LT245/75R16 | 120/116S | SL | 12 | BLK | 7.0 | 9.76 | 30.47 | 3042 | 2778 | 80 | 40 | |
ADH39 | LT265/75R16 | 123/120S | SL | 12 | BLK | 7.5 | 10.51 | 31.65 | 3415 | 3085 | 80 | 48 | |
ADH67 | LT285/75R16 | 126/123S | SL | 12 | BLK | 8.0 | 11.26 | 32.83 | 3750 | 3415 | 80 | 54 |
ADH32 | 215/65R17 | 99T | SL | 500AA | 10 | BLK | 6.5 | 8.70 | 28.03 | 1708 | 44 | 26 | |
ADH98 | 225/60R17 | 99H | SL | 500AA | 10 | BLK | 6.5 | 8.98 | 27.64 | 1708 | 44 | 27 | |
ADH76 | 225/65R17 | 102H | SL | 500AA | 10 | BLK | 6.5 | 8.98 | 28.50 | 1873 | 44 | 27 | |
ADH07 | 235/60R17 | 102V | SL | 500AA | 10 | BLK | 7.0 | 9.45 | 28.11 | 1873 | 44 | 30 | |
ADH71 | 235/65R17 | 104T | SL | 500AA | 10 | BLK | 7.0 | 9.45 | 29.06 | 1984 | 44 | 31 | |
ADH51 | 245/65R17 | 107T | SL | 500AA | 10 | BLK | 7.0 | 9.76 | 29.53 | 2144 | 44 | 34 | |
ADH89 | 245/70R17 | 114T | XL | 500AA | 10 | BLK | 7.0 | 9.76 | 30.55 | 2337 | 49 | 35 | |
ADH58 | 265/65R17 | 112H | SL | 500AA | 10 | BLK | 8.0 | 10.71 | 30.55 | 2469 | 44 | 37 | |
ADH87 | 265/70R17 | 115T | SL | 500AA | 10 | BLK | 8.0 | 10.71 | 31.65 | 2678 | 44 | 39 | |
ADH95 | LT235/80R17 | 120/117R | SL | 12 | BLK | 6.5 | 9.25 | 31.81 | 3085 | 2835 | 80 | 41 | |
ADH19 | LT245/75R17 | 121/118R | SL | 12 | BLK | 7.0 | 9.76 | 31.50 | 3195 | 2910 | 80 | 42 | |
ADH92 | LT265/70R17 | 121/118Q | SL | 12 | BLK | 8.0 | 10.71 | 31.65 | 3195 | 2910 | 80 | 46 |
ADH49 | 235/60R18 | 107V | XL | 500AA | 10 | BLK | 7.0 | 9.45 | 29.09 | 2149 | 49 | 32 | |
ADH05 | 235/65R18 | 106H | SL | 500AA | 10 | BLK | 7.0 | 9.45 | 30.04 | 2094 | 44 | 33 |
Features and Benefits
Sporty Steering & High Stability
Responsive handling is paired with confident,
stable control on the highway.
Long Tire Life
Advanced rubber compound and tread pattern promote
even wear for long-lasting performance.
Reduced Road Noise
Improved pitch sequence reduces vibration and
road noise for you and your passengers.