Performance All-Season Tire
The all-new Touring Sport A/S brings reliable all-season performance for your drive. Its cutting-edge,
optimized tread pattern evenly distributes weight across the contact area, enhancing traction on dry
and wet roads, while sipes in the tread blocks boost stability providing predictable handling. Sporting
a chic, modern look, the Touring Sport A/S' s innovative design also efficiently reduces road noise while
delivering a smooth ride.
Warranty: 55,000 Miles / 88,000 Kilometers
Article # | Size | ServiceDesc | LoadRange | UTQG | TreadDepth(32NDS) | Sidewall | R.W.(INCH) | O.W.(INCH) | O.D.(INCH) | SingleMax Load(LBS) | Infl. P.(psi) | ShipWeight(LBS) |
---|
ATP61 | 175/65R14 | 86T | XL | 440AA | 9 | BLK | 5.0 | 6.97 | 22.99 | 1168 | 49 | 15 |
ATP21 | 175/70R14 | 84T | SL | 440AA | 9 | BLK | 5.0 | 6.97 | 23.70 | 1102 | 44 | 16 |
ATP62 | 185/65R14 | 86H | SL | 440AA | 9 | BLK | 5.5 | 7.76 | 23.46 | 1168 | 44 | 16 |
ATP24 | 185/70R14 | 88T | SL | 440AA | 9 | BLK | 5.5 | 7.44 | 24.25 | 1234 | 44 | 18 |
ATP25 | 195/70R14 | 91T | SL | 440AA | 9 | BLK | 6.0 | 7.91 | 24.80 | 1355 | 44 | 19 |
ATP10 | 175/65R15 | 84H | SL | 440AA | 9 | BLK | 5.0 | 6.97 | 23.98 | 1102 | 44 | 16 |
ATP98 | 185/55R15 | 82V | SL | 440AA | 9 | BLK | 6.0 | 7.64 | 23.03 | 1047 | 44 | 17 |
ATP73 | 185/60R15 | 88H | XL | 440AA | 9 | BLK | 5.5 | 7.44 | 23.74 | 1235 | 49 | 17 |
ATP27 | 185/65R15 | 92H | XL | 440AA | 9 | BLK | 5.5 | 7.44 | 24.45 | 1389 | 49 | 17 |
ATP06 | 195/50R15 | 82V | SL | 440AA | 9 | BLK | 6.0 | 7.91 | 22.72 | 1047 | 44 | 17 |
ATP26 | 195/55R15 | 85V | SL | 440AA | 9 | BLK | 6.0 | 7.91 | 23.43 | 1135 | 44 | 18 |
ATP42 | 195/60R15 | 88H | SL | 440AA | 9 | BLK | 6.0 | 7.91 | 24.21 | 1234 | 44 | 18 |
ATP28 | 195/65R15 | 91H | SL | 440AA | 9 | BLK | 6.0 | 7.91 | 25.00 | 1355 | 44 | 19 |
ATP30 | 205/65R15 | 94H | SL | 440AA | 10 | BLK | 6.0 | 8.23 | 25.47 | 1477 | 44 | 21 |
ATP29 | 205/70R15 | 96T | SL | 440AA | 10 | BLK | 6.0 | 8.23 | 26.34 | 1565 | 44 | 23 |
ATP33 | 215/70R15 | 98T | SL | 440AA | 10 | BLK | 6.5 | 8.70 | 26.89 | 1653 | 44 | 25 |
ATP84 | 185/55R16 | 83V | SL | 440AA | 9 | BLK | 6.0 | 7.64 | 24.02 | 1073 | 44 | 18 |
ATP32 | 195/50R16 | 84V | SL | 440AA | 9 | BLK | 6.0 | 7.91 | 23.70 | 1102 | 44 | 18 |
ATP81 | 195/55R16 | 87V | SL | 440AA | 9 | BLK | 6.0 | 7.91 | 24.41 | 1201 | 44 | 19 |
ATP67 | 205/50R16 | 87H | SL | 440AA | 9 | BLK | 6.5 | 8.43 | 24.09 | 1201 | 44 | 19 |
ATP41 | 205/55R16 | 91H | SL | 440AA | 9 | BLK | 6.5 | 8.43 | 24.88 | 1355 | 44 | 20 |
ATP18 | 205/60R16 | 92H | SL | 440AA | 9 | BLK | 6.0 | 8.23 | 25.67 | 1388 | 44 | 20 |
ATP54 | 205/65R16 | 95H | SL | 440AA | 10 | BLK | 6.0 | 8.23 | 26.46 | 1521 | 44 | 22 |
ATP57 | 215/55R16 | 97H | XL | 440AA | 9 | BLK | 7.0 | 8.90 | 25.28 | 1609 | 49 | 22 |
ATP48 | 215/60R16 | 95H | SL | 440AA | 10 | BLK | 6.5 | 8.70 | 26.14 | 1521 | 44 | 22 |
ATP55 | 215/65R16 | 98T | SL | 440AA | 10 | BLK | 6.5 | 8.70 | 27.01 | 1653 | 44 | 24 |
ATP52 | 225/60R16 | 98H | SL | 440AA | 10 | BLK | 6.5 | 8.98 | 26.61 | 1653 | 44 | 24 |
ATP83 | 225/65R16 | 100H | SL | 440AA | 10 | BLK | 6.5 | 8.98 | 27.48 | 1763 | 44 | 26 |
ATP90 | 205/50R17 | 89V | SL | 440AA | 9 | BLK | 6.5 | 8.43 | 25.12 | 1278 | 44 | 21 |
ATP58 | 215/50R17 | 91V | SL | 440AA | 9 | BLK | 7.0 | 8.90 | 25.51 | 1355 | 44 | 23 |
ATP71 | 215/55R17 | 94V | SL | 440AA | 9 | BLK | 7.0 | 8.90 | 26.30 | 1477 | 44 | 24 |
ATP70 | 225/45R17 | 91V | SL | 440AA | 9 | BLK | 7.5 | 8.86 | 24.96 | 1355 | 44 | 22 |
ATP66 | 225/50R17 | 94V | SL | 440AA | 9 | BLK | 7.0 | 9.17 | 25.91 | 1477 | 44 | 24 |
ATP88 | 225/55R17 | 97V | SL | 440AA | 9 | BLK | 7.0 | 9.17 | 26.77 | 1609 | 44 | 25 |
ATP76 | 225/65R17 | 102H | SL | 440AA | 10 | BLK | 6.5 | 8.98 | 28.50 | 1873 | 44 | 27 |
ATP51 | 235/45R17 | 94V | SL | 440AA | 9 | BLK | 8.0 | 9.29 | 25.35 | 1477 | 44 | 23 |
ATP69 | 235/50R17 | 96V | SL | 440AA | 9 | BLK | 7.5 | 9.65 | 26.30 | 1565 | 44 | 26 |
ATP56 | 245/45R17 | 95V | SL | 440AA | 9 | BLK | 8.0 | 9.57 | 25.67 | 1521 | 44 | 24 |
ATP74 | 215/55R18 | 95V | SL | 440AA | 9 | BLK | 7.0 | 8.90 | 27.28 | 1521 | 44 | 26 |
ATP92 | 225/55R18 | 98V | SL | 440AA | 9 | BLK | 7.0 | 9.17 | 27.76 | 1653 | 44 | 27 |
ATP36 | 225/60R18 | 100V | SL | 440AA | 10 | BLK | 6.5 | 8.98 | 28.62 | 1763 | 44 | 28 |
ATP12 | 235/45R18 | 94V | SL | 440AA | 9 | BLK | 8.0 | 9.29 | 26.34 | 1477 | 44 | 24 |
ATP34 | 235/55R18 | 100V | SL | 440AA | 9 | BLK | 7.5 | 9.65 | 28.15 | 1763 | 44 | 30 |
ATP11 | 235/40R19 | 96W | XL | 440AA | 9 | BLK | 8.5 | 9.49 | 26.42 | 1565 | 49 | 24 |
ATP23 | 235/45R19 | 99W | SL | 440AA | 9 | BLK | 8.0 | 9.29 | 27.36 | 1708 | 49 | 25 |
ATP35 | 255/35R19 | 96W | XL | 440AA | 9 | BLK | 9.0 | 10.24 | 26.02 | 1565 | 49 | 26 |
Features and Benefits
Cutting Edge, Elegant Design
Sleek look and innovative technology generate
true all-season performance on wet and dry roads.
Excellent Handling
Continuous sipes increase steering response
and control when turning.
Quiet, Comfortable Ride
Optimized tread design and large contact patch
produce a calm, quiet driving experience.