The next-gen Desert Hawk AT3 provides smooth performance on paved roads and excellent grip on off-road
adventures. Its large, staggered central blocks enhance driving stability, while high-density serrated
sipes boost traction on dirt and gravel surfaces. Self-cleaning stone ejectors on the shoulder block
clear debris from the contact patch, optimizing traction while preventing tread damage. Rated for mud,
snow (M+S) and inclement winter conditions, the Desert Hawk AT3 empowers everyday commuters and weekend
warriors alike.
Warranty: 55,000 Miles / 88,000 Kilometers
Article # | Size | ServiceDesc | LoadRange | UTQG | TreadDepth(32NDS) | Sidewall | R.W.(INCH) | O.W.(INCH) | O.D.(INCH) | SingleMax Load(LBS) | DoubleMax Load(LBS) | Infl. P.(psi) | ShipWeight(LBS) |
---|
ADK64 | 235/75R15 | 109S | XL | 500AA | 13 | BLK | 6.5 | 9.25 | 28.86 | 2403 | 49 | 35 |
ADK81 | 265/75R16 | 116S | SL | 500AA | 13 | BLK | 7.5 | 10.51 | 31.65 | 2755 | 44 | 41 | |
ADK26 | LT225/75R16 | 115/112S | E | 16 | BLK | 6.0 | 8.78 | 29.29 | 2680 | 80 | 40 | ||
ADK17 | LT235/85R16 | 120/116S | E | 16 | BLK | 6.5 | 9.25 | 31.73 | 3042 | 80 | 45 | ||
ADK38 | LT245/75R16 | 120/116S | E | 16 | BLK | 7.0 | 9.76 | 30.47 | 3042 | 80 | 46 | ||
ADK39 | LT265/75R16 | 123/120S | E | 16 | BLK | 7.5 | 10.51 | 31.65 | 3415 | 80 | 50 | ||
ADK67 | LT285/75R16 | 126/123S | E | 16 | BLK | 8.0 | 11.26 | 32.83 | 3750 | 80 | 54 |
ADK87 | 265/70R17 | 115S | SL | 500AA | 13 | BLK | 8.0 | 10.71 | 31.65 | 2678 | 44 | 43 | |
ADK95 | LT235/80R17 | 120/117R | E | 16 | BLK | 6.5 | 9.25 | 31.81 | 3085 | 80 | 45 | ||
ADK19 | LT245/75R17 | 121/118S | E | 16 | BLK | 7.0 | 9.76 | 31.50 | 3190 | 80 | 47 | ||
ADK92 | LT265/70R17 | 121/118S | E | 16 | BLK | 8.0 | 10.71 | 31.65 | 3195 | 80 | 50 | ||
ADK84 | LT285/70R17 | 121/118Q | E | 16 | BLK | 8.5 | 11.50 | 32.76 | 3195 | 80 | 55 |
ADK63 | 275/65R18 | 116T | SL | 500AA | 13 | BLK | 8.0 | 10.98 | 32.09 | 2755 | 44 | 43 | |
ADK80 | 285/60R18 | 116T | SL | 500AA | 13 | BLK | 8.5 | 11.50 | 31.46 | 2755 | 44 | 45 | |
ADK30 | LT265/70R18 | 124/121R | E | 16 | BLK | 8.0 | 10.71 | 32.64 | 3525 | 80 | 52 | ||
ADK40 | LT275/65R18 | 123/120R | E | 16 | BLK | 8.0 | 10.98 | 32.09 | 3415 | 80 | 53 | ||
ADK72 | LT275/70R18 | 125/122R | E | 16 | BLK | 8.0 | 10.98 | 33.19 | 3640 | 80 | 57 |
ADK97 | 275/55R20 | 117T | XL | 500AA | 13 | BLK | 8.5 | 11.18 | 31.89 | 2832 | 49 | 44 | |
ADK15 | 275/60R20 | 115T | SL | 500AA | 13 | BLK | 8.0 | 10.98 | 32.99 | 2678 | 44 | 46 | |
ADK43 | LT275/65R20 | 126/123S | E | 16 | BLK | 8.0 | 10.98 | 34.09 | 3750 | 80 | 58 |
Features and Benefits
On-Road Performance & Off-Road Traction
Drive on the road and off it,
with a true all-terrain tread
pattern and rubber compound.
Self-Cleaning Design
Stone ejectors and large voids
in the shoulder blocks help keep the
contact patch free of rocks and debris.