The next-gen Desert Hawk AT3 provides smooth performance on paved roads and excellent grip on off-road
adventures. Its large, staggered central blocks enhance driving stability, while high-density serrated
sipes boost traction on dirt and gravel surfaces. Self-cleaning stone ejectors on the shoulder block
clear debris from the contact patch, optimizing traction while preventing tread damage. Rated for mud,
snow (M+S) and inclement winter conditions, the Desert Hawk AT3 empowers everyday commuters and weekend
warriors alike.
Warranty: 55,000 Miles / 88,000 Kilometers
Article # | Size | ServiceDesc | LoadRange | UTQG | TreadDepth(32NDS) | Sidewall | R.W.(INCH) | O.W.(INCH) | O.D.(INCH) | SingleMax Load(LBS) | DoubleMax Load(LBS) | Infl. P.(psi) | ShipWeight(LBS) |
---|
ADK64 | 235/75R15 | 109S | XL | 500AA | 13 | BLK | 6.5 | 9.3 | 28.9 | 2403 | 49 | 35.0 |
ADK81 | 265/75R16 | 116S | SL | 500AA | 13 | BLK | 7.5 | 10.5 | 31.7 | 2755 | 44 | 41.0 | |
ADK26 | LT225/75R16 | 115/112S | E | - | 16 | BLK | 6.0 | 8.8 | 29.3 | 2680 | 2470 | 80 | 40.0 |
ADK17 | LT235/85R16 | 120/116S | E | - | 16 | BLK | 6.5 | 9.3 | 31.7 | 3042 | 2778 | 80 | 45.0 |
ADK38 | LT245/75R16 | 120/116S | E | - | 16 | BLK | 7.0 | 9.8 | 30.5 | 3042 | 2778 | 80 | 46.0 |
ADK39 | LT265/75R16 | 123/120S | E | - | 16 | BLK | 7.5 | 10.5 | 31.7 | 3415 | 3085 | 80 | 50.0 |
ADK67 | LT285/75R16 | 126/123S | E | - | 16 | BLK | 8.0 | 11.3 | 32.8 | 3750 | 3415 | 80 | 54.0 |
ADK87 | 265/70R17 | 115S | SL | 500AA | 13 | BLK | 8.0 | 10.7 | 31.7 | 2678 | 44 | 43.0 | |
ADK95 | LT235/80R17 | 120/117R | E | - | 16 | BLK | 6.5 | 9.3 | 31.8 | 3085 | 2835 | 80 | 45.0 |
ADK19 | LT245/75R17 | 121/118S | E | - | 16 | BLK | 7.0 | 9.8 | 31.5 | 3195 | 2910 | 80 | 47.0 |
ADK92 | LT265/70R17 | 121/118S | E | - | 16 | BLK | 8.0 | 10.7 | 31.7 | 3195 | 2910 | 80 | 50.0 |
ADK84 | LT285/70R17 | 121/118Q | E | - | 16 | BLK | 8.5 | 11.5 | 32.8 | 3195 | 2910 | 80 | 55.0 |
ADK63 | 275/65R18 | 116T | SL | 500AA | 13 | BLK | 8.0 | 11.0 | 32.1 | 2755 | 44 | 43.0 | |
ADK30 | LT265/70R18 | 124/121R | E | - | 16 | BLK | 8.0 | 10.7 | 32.6 | 3525 | 3195 | 80 | 52.0 |
ADK40 | LT275/65R18 | 123/120R | E | - | 16 | BLK | 8.0 | 11.0 | 32.1 | 3415 | 3085 | 80 | 53.0 |
ADK72 | LT275/70R18 | 125/122R | E | - | 16 | BLK | 8.0 | 11.0 | 33.2 | 3640 | 3305 | 80 | 57.0 |
ADK97 | 275/55R20 | 117T | XL | 500AA | 13 | BLK | 8.5 | 11.2 | 31.9 | 2832 | 49 | 44.0 | |
ADK15 | 275/60R20 | 115T | SL | 500AA | 13 | BLK | 8.0 | 11.0 | 33.0 | 2678 | 44 | 46.0 | |
ADK43 | LT275/65R20 | 126/123S | E | - | 16 | BLK | 8.0 | 11.0 | 34.1 | 3750 | 3415 | 80 | 58.0 |
Features and Benefits
On-Road Performance & Off-Road Traction
Drive on the road and off it,
with a true all-terrain tread
pattern and rubber compound.
Self-Cleaning Design
Stone ejectors and large voids
in the shoulder blocks help keep the
contact patch free of rocks and debris.