Performance All-Season Tire
The all-new Touring Sport A/S brings reliable all-season performance for your drive. Its cutting-edge,
optimized tread pattern evenly distributes weight across the contact area, enhancing traction on dry
and wet roads, while sipes in the tread blocks boost stability providing predictable handling. Sporting
a chic, modern look, the Touring Sport A/S' s innovative design also efficiently reduces road noise while
delivering a smooth ride.
Warranty: 55,000 Miles / 88,000 Kilometers
Article # | Size | ServiceDesc | LoadRange | UTQG | TreadDepth(32NDS) | Sidewall | R.W.(INCH) | O.W.(INCH) | O.D.(INCH) | SingleMax Load(LBS) | Infl. P.(psi) | ShipWeight(LBS) |
---|
ATP61 | 175/65R14 | 86T | XL | 440AA | 9 | BLK | 5.0 | 7.0 | 23.0 | 1168 | 49 | 15.0 |
ATP21 | 175/70R14 | 84T | SL | 440AA | 9 | BLK | 5.0 | 7.0 | 23.7 | 1102 | 44 | 16.0 |
ATP62 | 185/65R14 | 86H | SL | 440AA | 9 | BLK | 5.5 | 7.8 | 23.5 | 1168 | 44 | 16.0 |
ATP24 | 185/70R14 | 88T | SL | 440AA | 9 | BLK | 5.5 | 7.4 | 24.3 | 1234 | 44 | 18.0 |
ATP25 | 195/70R14 | 91T | SL | 440AA | 9 | BLK | 6.0 | 7.9 | 24.8 | 1355 | 44 | 19.0 |
ATP10 | 175/65R15 | 84H | SL | 440AA | 9 | BLK | 5.0 | 7.0 | 24.0 | 1102 | 44 | 16.0 |
ATP98 | 185/55R15 | 82V | SL | 440AA | 9 | BLK | 6.0 | 7.6 | 23.0 | 1047 | 44 | 17.0 |
ATP73 | 185/60R15 | 88H | XL | 440AA | 9 | BLK | 5.5 | 7.4 | 23.7 | 1235 | 49 | 17.0 |
ATP27 | 185/65R15 | 92H | XL | 440AA | 9 | BLK | 5.5 | 7.4 | 24.4 | 1389 | 49 | 17.0 |
ATP06 | 195/50R15 | 82V | SL | 440AA | 9 | BLK | 6.0 | 7.9 | 22.7 | 1047 | 44 | 17.0 |
ATP26 | 195/55R15 | 85V | SL | 440AA | 9 | BLK | 6.0 | 7.9 | 23.4 | 1135 | 44 | 18.0 |
ATP42 | 195/60R15 | 88H | SL | 440AA | 9 | BLK | 6.0 | 7.9 | 24.2 | 1234 | 44 | 18.0 |
ATP28 | 195/65R15 | 91H | SL | 440AA | 9 | BLK | 6.0 | 7.9 | 25.0 | 1355 | 44 | 19.0 |
ATP30 | 205/65R15 | 94H | SL | 440AA | 10 | BLK | 6.0 | 8.2 | 25.5 | 1477 | 44 | 21.0 |
ATP29 | 205/70R15 | 96T | SL | 440AA | 10 | BLK | 6.0 | 8.2 | 26.3 | 1565 | 44 | 23.0 |
ATP33 | 215/70R15 | 98T | SL | 440AA | 10 | BLK | 6.5 | 8.7 | 26.9 | 1653 | 44 | 25.0 |
ATP84 | 185/55R16 | 83V | SL | 440AA | 9 | BLK | 6.0 | 7.6 | 24.0 | 1073 | 44 | 18.0 |
ATP32 | 195/50R16 | 84V | SL | 440AA | 9 | BLK | 6.0 | 7.9 | 23.7 | 1102 | 44 | 18.0 |
ATP81 | 195/55R16 | 87V | SL | 440AA | 9 | BLK | 6.0 | 7.9 | 24.4 | 1201 | 44 | 19.0 |
ATP67 | 205/50R16 | 87H | SL | 440AA | 9 | BLK | 6.5 | 8.4 | 24.1 | 1201 | 44 | 19.0 |
ATP43 | 205/55R16 | 91V | SL | 440AA | 9 | BLK | 6.5 | 8.4 | 24.9 | 1355 | 44 | 20.0 |
ATP18 | 205/60R16 | 92H | SL | 440AA | 9 | BLK | 6.0 | 8.2 | 25.7 | 1388 | 44 | 20.0 |
ATP54 | 205/65R16 | 95H | SL | 440AA | 10 | BLK | 6.0 | 8.2 | 26.5 | 1521 | 44 | 22.0 |
ATP57 | 215/55R16 | 97H | XL | 440AA | 9 | BLK | 7.0 | 8.9 | 25.3 | 1609 | 49 | 22.0 |
ATP48 | 215/60R16 | 95H | SL | 440AA | 10 | BLK | 6.5 | 8.7 | 26.1 | 1521 | 44 | 22.0 |
ATP55 | 215/65R16 | 98T | SL | 440AA | 10 | BLK | 6.5 | 8.7 | 27.0 | 1653 | 44 | 24.0 |
ATP52 | 225/60R16 | 98H | SL | 440AA | 10 | BLK | 6.5 | 9.0 | 26.6 | 1653 | 44 | 24.0 |
ATP83 | 225/65R16 | 100H | SL | 440AA | 10 | BLK | 6.5 | 9.0 | 27.5 | 1763 | 44 | 26.0 |
ATP90 | 205/50R17 | 89V | SL | 440AA | 9 | BLK | 6.5 | 8.4 | 25.1 | 1278 | 44 | 21.0 |
ATP53 | 215/45R17 | 87H | SL | 440AA | 10 | BLK | 7.0 | 8.4 | 24.7 | 1201 | 44 | 21.0 |
ATP58 | 215/50R17 | 91V | SL | 440AA | 9 | BLK | 7.0 | 8.9 | 25.5 | 1355 | 44 | 23.0 |
ATP71 | 215/55R17 | 94V | SL | 440AA | 9 | BLK | 7.0 | 8.9 | 26.3 | 1477 | 44 | 24.0 |
ATP79 | 215/60R17 | 96T | SL | 440AA | 10 | BLK | 6.5 | 8.7 | 27.2 | 1565 | 44 | 25.0 |
ATP31 | 215/65R17 | 99H | SL | 440AA | 10 | BLK | 6.5 | 8.7 | 28.0 | 1709 | 44 | 27.0 |
ATP70 | 225/45R17 | 91V | SL | 440AA | 9 | BLK | 7.5 | 8.9 | 25.0 | 1355 | 44 | 22.0 |
ATP66 | 225/50R17 | 94V | SL | 440AA | 9 | BLK | 7.0 | 9.2 | 25.9 | 1477 | 44 | 24.0 |
ATP88 | 225/55R17 | 97V | SL | 440AA | 9 | BLK | 7.0 | 9.2 | 26.8 | 1609 | 44 | 25.0 |
ATP96 | 225/60R17 | 99H | SL | 440AA | 10 | BLK | 6.5 | 9.0 | 27.6 | 1709 | 44 | 27.0 |
ATP76 | 225/65R17 | 102H | SL | 440AA | 10 | BLK | 6.5 | 9.0 | 28.5 | 1873 | 44 | 27.0 |
ATP51 | 235/45R17 | 94V | SL | 440AA | 9 | BLK | 8.0 | 9.3 | 25.4 | 1477 | 44 | 23.0 |
ATP69 | 235/50R17 | 96V | SL | 440AA | 9 | BLK | 7.5 | 9.6 | 26.3 | 1565 | 44 | 26.0 |
ATP89 | 235/55R17 | 99H | SL | 440AA | 10 | BLK | 7.5 | 9.7 | 27.2 | 1709 | 44 | 27.0 |
ATP56 | 245/45R17 | 95V | SL | 440AA | 9 | BLK | 8.0 | 9.6 | 25.7 | 1521 | 44 | 24.0 |
ATP74 | 215/55R18 | 95V | SL | 440AA | 9 | BLK | 7.0 | 8.9 | 27.3 | 1521 | 44 | 26.0 |
ATP92 | 225/55R18 | 98V | SL | 440AA | 9 | BLK | 7.0 | 9.2 | 27.8 | 1653 | 44 | 27.0 |
ATP36 | 225/60R18 | 100V | SL | 440AA | 10 | BLK | 6.5 | 9.0 | 28.6 | 1763 | 44 | 28.0 |
ATP12 | 235/45R18 | 94V | SL | 440AA | 9 | BLK | 8.0 | 9.3 | 26.3 | 1477 | 44 | 24.0 |
ATP34 | 235/55R18 | 100V | SL | 440AA | 9 | BLK | 7.5 | 9.6 | 28.1 | 1763 | 44 | 30.0 |
ATP11 | 235/40R19 | 96W | XL | 440AA | 9 | BLK | 8.5 | 9.5 | 26.4 | 1565 | 49 | 24.0 |
ATP23 | 235/45R19 | 99W | SL | 440AA | 9 | BLK | 8.0 | 9.3 | 27.4 | 1708 | 49 | 25.0 |
ATP82 | 245/40R19 | 98V | XL | 440AA | 10 | BLK | 8.5 | 9.8 | 26.7 | 1653 | 49 | 25.0 |
ATP35 | 255/35R19 | 96W | XL | 440AA | 9 | BLK | 9.0 | 10.2 | 26.0 | 1565 | 49 | 26.0 |
Features and Benefits
Cutting Edge, Elegant Design
Sleek look and innovative technology generate
true all-season performance on wet and dry roads.
Excellent Handling
Continuous sipes increase steering response
and control when turning.
Quiet, Comfortable Ride
Optimized tread design and large contact patch
produce a calm, quiet driving experience.